Preventive screenings can help you check for signs of illness, even before you start to feel sick. It is much easier to prevent or treat a problem when it’s found early.
Below is a list of common screenings—but this is not a complete list! Talk to your provider to learn more about the tests that make sense for YOU.
All the tests below are free to CCA members and do not require prior authorization.
| Test | Who | Frequency | Description |
| Colorectal Cancer | Everyone ages 45-75 | Every 1-10 years depending on the test | There are many test options. Talk to your provider about which one is best for you |
| Blood pressure | Everyone 18+ | At least yearly | An office or in-home blood pressure reading. A healthy blood pressure is less than 140/90 |
| Breast Cancer | Women ages 40-74 | Every 2 years | An X-ray of the breast used to check for signs of breast cancer, often before there are any symptoms |
| Cervical cancer | Women ages 21-64 | Ages 21-64: Cervical cytology every 3 years Ages 30-64: HPV testing or co-testing every 5 years | A swab of the cervix to look for cell changes that could lead to cancer. Screening helps find problems early, before symptoms appear, making treatment more effective |
| Osteoporosis | Women 65-75 | A bone density test by age 65. Follow up as recommended by your provider | An X-ray bone density screening to find weakening of the bone that can lead to fractures and fragility |
| Glycemic Control Hemoglobin A1c | People with diabetes | At least yearly – Hemoglobin A1c test – GMI glucose management indicator | A blood test that measures blood sugar. A healthy level is typically 9% or less |
| Diabetes eye exam | People with diabetes | Retinal eye exam: – Every 2 years: Negative – Every year: Positive retinopathy | A retinal eye exam looks at the back of your eye to find changes in blood vessels that could cause vision loss or eye disease |
| Kidney function | People with diabetes | Both Yearly – eGFR: Estimated glomerular filtration rate – uACR: Urine albumin-creatinine ratio | Kidney function screenings determine how well your kidneys are working and detect early signs of kidney damage |
| Cognition screening | Everyone 65 or older | Yearly | A screening that evaluates memory and can find early signs of dementia |
| Fall Risk | Everyone 65 or older | Yearly | A screening that can help identify problems with balance or walking |
You may need to have these tests done more often than described above based on your health history.